Men's Sweater with Structured Knit and Block Pattern
Men’s crew neck sweater with a bold block pattern design
This men’s sweater features a crew neckline and ribbed cuffs for a defined shape. The surface shows a large block pattern in tonal contrast, creating a geometric layout across the front and sleeves. The straight hem completes the silhouette, forming a balanced and visually structured knitted layer suitable for everyday wear.
Features of our Men’s Sweater:
-
Neckline: Crew neckline providing a neat, structured look.
-
Design: Bold block pattern forming a geometric layout.
-
Sleeves: Long sleeves with ribbed cuffs creating defined edges.
-
Hem: Straight ribbed hem maintaining balanced proportions.
-
Surface: Knitted surface combining tonal contrast with an even texture.
| Size | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| XS | 47 / 18,50 | 100 / 39,37 | 57 / 22,44 | 62 / 24,41 |
| S | 48 / 18,90 | 104 / 40,94 | 58 / 22,83 | 63 / 24,80 |
| M | 49 / 19,29 | 108 / 42,52 | 59 / 23,23 | 64 / 25,20 |
| L | 50 / 19,69 | 112 / 44,09 | 60 / 23,62 | 65 / 25,59 |
| XL | 51 / 20,08 | 116 / 45,67 | 61 / 24,02 | 66 / 25,98 |
| 2XL | 52 / 20,47 | 120 / 47,24 | 61 / 24,02 | 67 / 26,38 |
Original: $89.95
-70%$89.95
$26.98


Description
Men’s crew neck sweater with a bold block pattern design
This men’s sweater features a crew neckline and ribbed cuffs for a defined shape. The surface shows a large block pattern in tonal contrast, creating a geometric layout across the front and sleeves. The straight hem completes the silhouette, forming a balanced and visually structured knitted layer suitable for everyday wear.
Features of our Men’s Sweater:
-
Neckline: Crew neckline providing a neat, structured look.
-
Design: Bold block pattern forming a geometric layout.
-
Sleeves: Long sleeves with ribbed cuffs creating defined edges.
-
Hem: Straight ribbed hem maintaining balanced proportions.
-
Surface: Knitted surface combining tonal contrast with an even texture.
| Size | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| XS | 47 / 18,50 | 100 / 39,37 | 57 / 22,44 | 62 / 24,41 |
| S | 48 / 18,90 | 104 / 40,94 | 58 / 22,83 | 63 / 24,80 |
| M | 49 / 19,29 | 108 / 42,52 | 59 / 23,23 | 64 / 25,20 |
| L | 50 / 19,69 | 112 / 44,09 | 60 / 23,62 | 65 / 25,59 |
| XL | 51 / 20,08 | 116 / 45,67 | 61 / 24,02 | 66 / 25,98 |
| 2XL | 52 / 20,47 | 120 / 47,24 | 61 / 24,02 | 67 / 26,38 |





















